| Year | Crew | Details | Photo accession code/Comments |
| 1930 | Gordon Williams | ||
| 1931 | 3rd Trial VIII | Bow: Gordon Williams Alan Turing |
RESULT: blades |
| 1932 | Gordon Williams | ||
| 1933 | Gents VIII | M.F Mounsey Gordon Williams |
|
| 1934 | 1st Fairbairn | Bow D. Williams 2 A. Elliot 3 G. Myddelton 4 K. Fawdry 5 R. Dobson 6 P. McC. Welford 7 M. Mounsey Str M. Mail Cox K. Currington |
|
| 2nd Fairbairn | Bow D. Johnson 2 T. Hindle 3 G. Ballance 4 N. Balfour 5 W. Colles 6 B. Halstead 7 J. Pullan Str J. Garland Cox L. Clamp |
||
| 1935 | 2nd Lent | bow W B Ledwidge 2 T Hindle 3 D C Johnson 4 N R Balfour 5 J M Pullan 6 W M Colles 7 M F Mounsey str D G Butters cox L L Clamp |
Coach: R P Dobson (Capt) Bumped: Fitzwilliam 3, Magdalene 3, St Catherines's 5, 1st Trinity 6 A blade with this crew (along with the 1935 2nd Mays) is in the Museum at Bletchley Park |
| 1935 | May/June | N.R. Balfour G.A. Ballance D.G. Butters W.M. Colles K.J. Currington R.P. Dobson (Capt.) A.F.A. Eliott K.L. Fawdry B. Halstead T. Hindle D.C. Johnson W.B.J. Ledwidge M.I. Mail M.F. Mounsey (President) G.C. Myddelton J.M. Pullan A.M. Turing J.H.L. Waterson D.G.M. Williams |
series of unknown crews Coll 2140/4/1935/2-5 series of album photos |
| 1935 | 2nd May | Bow D.C. Johnson 2 T. Hindle 3 B. Halstead 4 G.A. Ballance 5 W.M. Colles and A.M. Turing< 6 D.G. Butters 7 J.M. Pullan Str N.R. Balfour Cox D.C. Maccaw Coached by R.P. Dobson, M.J. Mail |
RESULT: Downing III, Fitzwilliam House IV, St Catherine's IV,
Peterhouse III Coll 2140/4/1935/2a (oversized) A blade with this crew (along with the 1935 2nd Lents) is in the Museum at Bletchley Park |
| 1935 | 2nd Lent | no names | Coll 2140/4/1935/1 |
| 1936 | 1st Lent | Bow W.B.J. Ledwidge 2 W.V. Baker 3 H.A. Hepburne-Scott 4 D.G. Butters 5 G.C. Myddleton 6 N.R. Balfour 7 M.F. Mounsey Str A.F.A. Eliot Cox K.J. Currington |
RESULT: Over-bumping Corpus I, Christs II, Lady Margaret II and
bumping Sidney I and Jesus III Coll 2140/4/1936/13 |
| 1936 | KCBC | series of album photos Coll 2140/4/1936/1-12 |
|
| 1937 | 1st VIII | R.A. Inskip (Lord Caldecote) | |
| 1938 | 1st May | Cox: R. Frawley K. Hope-Jones B. Halstead H.A.H. Scott (Lord Polwaith) R.A. Inskip (Lord Caldecote) P.S. Broton/Boston W.V. Baker R.G. Goodal T.D. Vicers |
RESULT: bumped Sydney I; Peterhouse I; Emmanuel I; Pembroke II |
| 1938 | 3rd May | Bow R.G. Westwood 2 O.F. Okyar 3 R.C.L. Peck 4 R.P. Blunt 5 R. Mackenzie-Knight 6 L.H. Massey 7 Gerard G. Arnhold Str J.M. Stewart Cox S.K. Chatterjee Coached by W.V. Baker |
RESULT: bumped Lady Margaret V, Sydney Sussex III, Downing III, St. Catherine's IV: Blades |
| 1939 | 1st May | Cox: R. Frawley K. Hope-Jones P.S. Broton/Boston R.A. Inskip (Lord Caldecote) R.G. Goodal W.V. Baker D.F. Keafe F.A. Peterson A.A. Nicholson |
|
| 1941 | 1st VIII | Hector Monro | |
| 1946 | 1st May | Bow R. Jones 2 A. Moore 3 I. Lloyd 4 M. Young 5 P. Garner 6 M. Ramage 7 M . Barclay Str M. Nicholson Cox P. Wolfenden |
|
| 1946 | 2nd May | Bow A. Balfour 2 B. Twiss 3 R. Ingle 4 J. Webster 5 M. Reading 6 A. Jaffé 7 E. Clague Str M. Robins Cox F. Porter |
|
| 1946 | 3rd May | Bow A. Owen 2 J. Corden 3 E. Johnston 4 P. Clough 5 R. Carey 6 P. Shave 7 E. Tozer Str J. Perring Cox J. Moor |
|
| 1946 | 4th May | Bow J. Taglicht 2 F. Sneath 3 R. Richards 4 B. Kinkead 5 L. Whitby 6 J. Grant 7 E. Tyrrell Str T. Munro Cox H. Kitson |
|
| 1946 | 1st Fairbairn | Bow E.M. Clague 2 J.L. Webster 3 J.A. Crosse 4 J.G.G. Finley 5 R.F. I ngle 6 Roger Parker 7 Michael Shaw-Stewart Str J.K. Perring Cox Philip Wolfenden (?) |
RESULT: 8th Coll 2140/4/1946/1 (photo of R. Parker only) |
| 1947 | 1st May | Bow E. Tozer 2 A. Moore 3 J. Crosse 4 J. Perring 5 D. Hadfield 6 E. Borton 7 R. Parker Str P. Garner Cox A. Duncan |
|
| 1947 | 2nd May | Bow A.J.C. Balfour 2 J.D. Grant 3 E.A. Johnston 4 R.S. Jones 5 R. Ingle 6 J.L. Webster 7 E.M. Clague Str C.A. McCormick Cox E.P. Tyrrell |
RESULT: 4 bumps Coll 2140/4/1947/3 |
| 1947 | 3rd May | Bow J. Moor 2 B. Twiss 3 J. Nagle 4 N. Gibbard 5 R. Carey 6 A. Owen 7 F. England Str S. Horsley Cox J. Robinson |
|
| 1947 | Clinker IV |
Bow E.T. Tozer 2 J.L. Webster 3 Ronald, F. Ingle Str J.K. Perry Cox A.S. Duncan |
Coached by R.J. Parker, W.V. Baker, C. Lester Won Clinker IVs, beating 1st & 3rd Trinity, Queen's, Emmanuel Coll 2140/4/1947/1 Coll 2140/4/1947/2 |
| 1948 | 1st Lent | Bow E. Clague 2 A. Rowntree 3 J. Webster 4 T. Dickinson 5 R. Ingle 6 J. Finley 7 M. Shaw-Stewart Str R. Parker Cox A. Duncan |
|
| 1948 | 2nd Lent | Bow P. Pulzer 2 T. Martin 3 F. England 4 D. Chipp 5 C. Elliot 6 P. Cousins 7 J. Moor Str A. Eddie Cox E. Tyrrell |
|
| 1948 | 3rd Lent | Bow C. McCormick 2 J. Corden 3 A. Balfour 4 M. Fleay 5 J. Crosse 6 E. Borton 7 C. Headlam Str M. Robins Cox P. Wolfenden |
|
| 1948 | 1st May | Bow D. Chipp 2 J. Finley 3 A. Eddie 4 T. Dickinson 5 A. Balfour 6 R. Ingle 7 M. Shaw-Stewart Str J. Perring Cox A. Duncan |
|
| 1948 | 2nd May | Bow J. Moort 2 W. Ferris 3 P. Pulzer 4 T. Martin 5 C. Elliot 6 P. Cousins 7 E. Calque Str C. McCormick Cox E. Tyrrell |
|
| 1948 | 3rd May | Bow A. Duncan 2 A. Rowntree 3 F. England 4 M. Fleay 5 J. Crosse 6 A. Moore 7 J. Webster Str A. Cotram Cox P. Wolfenden |
|
| 1948 | Trials Ely (Scull) | C.M. Fiddian | Coll 2140/4/1948/1 |
| 1949 | 1st Lent | Bow Freddie England 2 George Eddie 3 Gordon Matthews 4 Ian Beale 5 Alan Wells 6 Robin Paul 7 D.A. Chipp Str Tim Fisher Cox Oliver Forster |
Coll 2140/4/1949/1 |
| 1949 | 2nd Lent | Bow J. Shaw 2 I. Heslop 3 P. Pulzer 4 P. Cousins 5 R. Spielman 6 O. Vesvey-Holt 7 C. Elliot Str R. Hayward Cox R. Houghton |
|
| 1949 | 3rd Lent | Bow E. Ffookes 2 J. Yorke 3 B. Steinberg 4 W. Thomas 5 A. Hacker 6 M. Redmayne 7 C. Tomlinson Str J. Kilpatrick Cox M. Dineen |
|
| 1949 | 1st May | Bow D. Chipp 2 A. Eddie 3 C. Beale 4 R. Hayward 5 G. Matthews 6 D. Paul 7 F. England Str J. Perring Cox O. Forster |
|
| 1949 | 2nd May | Bow E. Ffookes 2 I. Heslop 3 P. Pulzer 4 F. Routh 5 R. Spielmann 6 O. Vesvey-Holt 7 C. Elliott Str M. Redmayne Cox R. Houghton |
|
| 1949 | 3rd May | Bow O. Forster 2 J. Yorke 3 A. Laughton 4 T. Salvago 5 N. Bull 6 P. Daw 7 B. Steinberg Str R. Threfell Cox M. Dineen |
|
| 1949 | 4th May | Bow B. Couzens 2 P. Hughes 3 E. Crundwell 4 W. Thomas 5 J. Latham 6 P. Barraclough 7 A. Laughton Str P. Gilder Cox N. Smart |
|
| 1949 | CU Clinker IV's | Str George Eddie 3 Robin Paul 2 D.A. Chipp Bow Tim Fisher Cox Oliver Forster |
RESULT: won |